| - stays (2 persons + 2) | = kn |
| - one night per person | = kn |
Taxes (night per person) |
|
| - children under 12 years | = 0 kn |
| - 12-18 years | = 3,5 kn |
| - adults of 18 years |
= 7 kn |
| - children under 12 years | -30% |
| - for a stay longer than 8 days | -5% |
| central heating | ||
| tv + radio | ||
| internet | ||
| electric stove | ||
| refrigerator | ||
| stove grill pan | ||
| first aid box | ||
| hairdryer | ||
| iron | ||
| crib | ||
| parking | ||
| separate entry |